Maintenance, Water, Insurance, Parking, Common Area Maintenance
$527 MonthlyAttention renovators, handy first-time buyers, and savvy investors! Welcome to 1328 Lassiter Terrace, an incredible value-packed opportunity nestled in the desirable Beaconwood community-just 10 minutes from downtown Ottawa. Brimming with solid bones and huge potential, this 3-bedroom, 2-bathroom condo townhome is ready for your updates and creative vision to build instant sweat equity. The bright main level features functional, open-concept living and dining spaces filled with natural light. Step directly out from the dining room into your private, fully fenced backyard-backing directly onto Naskapi Ridge Park with mature trees and no rear neighbors, offering a tranquil, parkland backdrop you simply can't replicate. Upstairs offers three well-proportioned bedrooms, including a generous primary retreat, alongside a full 4-piece bathroom ready for a modern refresh. The fully finished basement expands your living space, featuring a cozy recreation room, a convenient 2-piece powder room, laundry, and ample storage space. Enjoy low-stress living with comprehensive condo fees covering exterior building maintenance (roof, siding, windows, doors, fence), snow removal, lawn care, and building insurance. Complex amenities include an in-ground outdoor pool, children's playground, and a community/party room. Includes 1 assigned parking space right at your front door, plus ample visitor parking. Unbeatable location steps from park trails, Ski Hill Park, Ottawa River pathways, top-rated schools (including Colonel By S.S. with the IB Program), shopping, transit, and quick access to Highway 174. Don't miss this chance to customize a home to your taste in a prime, park-facing setting! (id:65482)
| MLS® Number | X13738632 |
| Property Type | Single Family |
| Community Name | 2105 - Beaconwood |
| Amenities Near By | Public Transit |
| Community Features | Pets Allowed With Restrictions, School Bus, Community Centre |
| Equipment Type | Water Heater |
| Parking Space Total | 1 |
| Pool Type | Outdoor Pool |
| Rental Equipment Type | Water Heater |
| Structure | Clubhouse |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Visitor Parking |
| Appliances | Water Heater |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Cooling Type | None |
| Exterior Finish | Stucco, Aluminum Siding |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,000 - 1,199 Sqft |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Public Transit |
| Landscape Features | Landscaped |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.3 m | 3.35 m | 4.3 m x 3.35 m |
| Second Level | Bedroom 2 | 3.86 m | 2.42 m | 3.86 m x 2.42 m |
| Second Level | Bedroom 3 | 3.13 m | 2.53 m | 3.13 m x 2.53 m |
| Second Level | Bathroom | 2.77 m | 1.49 m | 2.77 m x 1.49 m |
| Lower Level | Utility Room | 5.46 m | 5.05 m | 5.46 m x 5.05 m |
| Lower Level | Recreational, Games Room | 6.45 m | 5.05 m | 6.45 m x 5.05 m |
| Lower Level | Bathroom | 1.4 m | 1.37 m | 1.4 m x 1.37 m |
| Main Level | Foyer | 1.29 m | 1.12 m | 1.29 m x 1.12 m |
| Main Level | Living Room | 5.06 m | 5.05 m | 5.06 m x 5.05 m |
| Main Level | Dining Room | 3.53 m | 2.71 m | 3.53 m x 2.71 m |
| Main Level | Kitchen | 3.43 m | 2.24 m | 3.43 m x 2.24 m |
https://www.realtor.ca/real-estate/30227277/75-1328-lassiter-terrace-ottawa-2105-beaconwood
Contact us for more information
Ben Wightman
Salesperson
(613) 592-6400
(613) 592-4945
www.teamrealty.ca/