Nestled among the mature trees and expansive lots of Rothwell Ridge, 1941 Naskapi offers the privacy and architectural pedigree that define one of Ottawa's most coveted neighbourhoods. Mature trees line quiet streets, established green spaces wrap around the neighbourhood, and every home along the way seems to raise the bar for the next. Runners and cyclists claim the streets at dawn, the Ottawa River pathways unfold just below, Colonel By HS and other excellent schools are an easy walk for the kids, and downtown is a painless commute. This is a well built home with loads of curb appeal, and you feel it the moment you walk in. Quality shows in the materials, the finishes and the way everything flows. Extensively renovated and unbelievably clean, this expansive four bedroom, three bathroom two storey has been exceedingly well cared for by its owners. A beautiful foyer and custom staircase greet visitors. Rich Brazilian cherry floors run across the entire main level, warming an oversized living space that spans the full depth of the house. Oversized windows anchor both ends, a fireplace serves as the focal point, and light pours through all day. The home unfolds into a large formal dining room, where wide patio doors open to a private backyard framed in green. A separate family room offers a more relaxed retreat, the tastefully updated eat in kitchen keeps the day moving, and main floor laundry, a powder room and direct entry from the double garage handle the practical side of life. Upstairs the pace slows. Four true bedrooms and two spacious full bathrooms give a growing family room to spread out and still feel connected. A dedicated office sits alongside a vast basement area, with newer mechanicals humming quietly in the background. The double car garage has a brand new concrete floor, fresh paint and an updated door. Quality, care and a setting people rarely leave. This one is ready for the next family lucky enough to call Rothwell Ridge home. (id:65482)
| MLS® Number | X13738624 |
| Property Type | Single Family |
| Community Name | 2105 - Beaconwood |
| Amenities Near By | Public Transit, Schools |
| Parking Space Total | 4 |
| Structure | Patio(s), Porch |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Garage Door Opener Remote(s), Dishwasher, Dryer, Freezer, Furniture, Hood Fan, Stove, Washer, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Stone, Aluminum Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Public Transit, Schools |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft |
| Size Frontage | 101 Ft ,6 In |
| Size Irregular | 101.5 X 100 Ft |
| Size Total Text | 101.5 X 100 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 2.53 m | 1.58 m | 2.53 m x 1.58 m |
| Second Level | Bathroom | 3.07 m | 2.53 m | 3.07 m x 2.53 m |
| Second Level | Bedroom 2 | 3.64 m | 3.14 m | 3.64 m x 3.14 m |
| Second Level | Bedroom 3 | 3.94 m | 3.14 m | 3.94 m x 3.14 m |
| Second Level | Bedroom 4 | 3.34 m | 2.68 m | 3.34 m x 2.68 m |
| Second Level | Primary Bedroom | 5.06 m | 3.76 m | 5.06 m x 3.76 m |
| Second Level | Bathroom | 2.53 m | 2.53 m | 2.53 m x 2.53 m |
| Lower Level | Office | 6.48 m | 3.64 m | 6.48 m x 3.64 m |
| Lower Level | Utility Room | 17.42 m | 9.16 m | 17.42 m x 9.16 m |
| Main Level | Foyer | 3.67 m | 3.14 m | 3.67 m x 3.14 m |
| Main Level | Living Room | 7.19 m | 3.75 m | 7.19 m x 3.75 m |
| Main Level | Dining Room | 4.8 m | 3.67 m | 4.8 m x 3.67 m |
| Main Level | Kitchen | 3.45 m | 3.05 m | 3.45 m x 3.05 m |
| Main Level | Eating Area | 3.45 m | 2.61 m | 3.45 m x 2.61 m |
| Main Level | Laundry Room | 2.42 m | 1.77 m | 2.42 m x 1.77 m |
| Main Level | Bathroom | 2.32 m | 0.87 m | 2.32 m x 0.87 m |
| Main Level | Family Room | 3.63 m | 3.57 m | 3.63 m x 3.57 m |
https://www.realtor.ca/real-estate/30227276/1941-naskapi-drive-ottawa-2105-beaconwood
Contact us for more information
Jacen Matthews
Salesperson
(613) 422-8688
(613) 422-6200
ottawacentral.evrealestate.com/
Stephen John
Salesperson
(613) 422-8688
(613) 422-6200
ottawacentral.evrealestate.com/