OPEN HOUSE Sun Sep 6, 2-4pm. Space, comfort and thoughtful details come together in this inviting 2-storey townhouse! Beautiful landscaping, interlock, a paved driveway, covered front porch and charming front patio create a welcoming first impression. An attached garage with convenient inside entry leads into a spacious entrance and a welcoming main level featuring 9 ft ceilings. The kitchen offers plenty of cabinetry and counter space, with a bright adjoining eating area and direct access to the incredible backyard oasis. The dining area is perfect for everyday meals and entertaining, while the inviting living room features a cozy fireplace and plenty of space to relax. A convenient 2-piece bathroom completes the main level. Upstairs, the spacious primary bedroom offers a walk-in closet and private 3-piece ensuite. Two additional bedrooms feature plenty of closet space, complemented by a 4-piece bathroom and convenient second-floor laundry. The finished lower level adds even more living space with a spacious recreation room and loads of storage. Then comes the showstopper! Step outside into an impressive backyard oasis that feels worlds away from being in town. Mature trees, lush gardens, colourful flowers and incredible greenery surround the yard, creating a private, peaceful setting that almost feels like your own secret garden. Grape vines and two apple trees add to the charm, while a gazebo, hot tub, bar, sitting area, shed and natural gas BBQ connection make this an incredible space for relaxing and entertaining. Surrounded by trees, gardens and flowers, it's easy to forget you're in the middle of town. Private, relaxing and truly special, this is not your typical townhouse backyard! (id:65482)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X13740346 |
| Property Type | Single Family |
| Community Name | 2605 - Blossom Park/Kemp Park/Findlay Creek |
| Amenities Near By | Park, Public Transit, Place Of Worship, Schools |
| Community Features | Community Centre |
| Easement | Easement, Right Of Way |
| Equipment Type | Water Heater - Gas, Water Heater |
| Features | Flat Site, Paved Yard, Gazebo |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater - Gas, Water Heater |
| Structure | Deck, Patio(s), Porch, Shed |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Central Vacuum, Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding, Brick |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage | |
| Inside Entry |
| Acreage | No |
| Fence Type | Fully Fenced, Fenced Yard |
| Land Amenities | Park, Public Transit, Place Of Worship, Schools |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Frontage | 24 Ft |
| Size Irregular | 24 Ft |
| Size Total Text | 24 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Laundry Room | 0.89 m | 1.5 m | 0.89 m x 1.5 m |
| Second Level | Primary Bedroom | 3.83 m | 4.45 m | 3.83 m x 4.45 m |
| Second Level | Bedroom | 3.04 m | 5.64 m | 3.04 m x 5.64 m |
| Second Level | Bedroom | 2.59 m | 3.4 m | 2.59 m x 3.4 m |
| Second Level | Bathroom | 1.42 m | 3.3 m | 1.42 m x 3.3 m |
| Basement | Recreational, Games Room | 5.73 m | 5.23 m | 5.73 m x 5.23 m |
| Basement | Utility Room | 2.95 m | 3.01 m | 2.95 m x 3.01 m |
| Basement | Other | 2.78 m | 7.88 m | 2.78 m x 7.88 m |
| Main Level | Foyer | 2.58 m | 4.43 m | 2.58 m x 4.43 m |
| Main Level | Dining Room | 4.65 m | 3 m | 4.65 m x 3 m |
| Main Level | Living Room | 3.22 m | 4.44 m | 3.22 m x 4.44 m |
| Main Level | Eating Area | 3 m | 2.4 m | 3 m x 2.4 m |
| Main Level | Kitchen | 2.4 m | 2.83 m | 2.4 m x 2.83 m |
| Main Level | Bathroom | 1.05 m | 2.04 m | 1.05 m x 2.04 m |
Contact us for more information
David Tessier
Broker
(613) 443-4300
(613) 443-5743
www.exitottawa.com/
Stephane Gauthier
Salesperson
(613) 443-4300
(613) 443-5743
www.exitottawa.com/