Welcome to 10 Duncanville Street in the growing community of Russell! This spacious 2-storey home offers 4 bedrooms, 2.5 bathrooms and an attached garage, providing plenty of room for the whole family. The bright, main level features a spacious kitchen with ample cabinetry, stainless steel appliances and plenty of room for everyday cooking and entertaining. The kitchen flows seamlessly into the living area, where a cozy electric fireplace creates a warm and inviting focal point. A separate main-floor family room provides additional flexible living space, perfect for relaxing, entertaining, a playroom or home office. A beautiful staircase leads to the second floor, complemented by an impressive open-to-below design that enhances the home's bright and spacious feel. A convenient 2-piece powder room completes the main level. Upstairs, you'll find four generously sized bedrooms, including a spacious primary retreat featuring a walk-in closet and private 3-piece ensuite with double sinks. A second full 4-piece bathroom serves the additional bedrooms, while convenient second-floor laundry makes everyday routines a breeze. The large basement offers plenty of additional space and endless potential for a recreation room, games room, home theatre, gym or entertainment space. Ideally located in the family-friendly community of Russell, close to schools, parks, recreation, shopping and everyday amenities, with convenient access to surrounding communities and Ottawa. A wonderful opportunity to enjoy space, comfort and small-town living! (id:65482)
| MLS® Number | X13737938 |
| Property Type | Single Family |
| Community Name | 601 - Village of Russell |
| Equipment Type | Furnace |
| Parking Space Total | 2 |
| Rental Equipment Type | Furnace |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Amenities | Fireplace(s) |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Aluminum Siding |
| Fireplace Present | Yes |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 109 Ft ,10 In |
| Size Frontage | 32 Ft ,6 In |
| Size Irregular | 32.5 X 109.9 Ft |
| Size Total Text | 32.5 X 109.9 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 1.93 m | 1.96 m | 1.93 m x 1.96 m |
| Second Level | Bedroom | 3 m | 3.91 m | 3 m x 3.91 m |
| Second Level | Bedroom | 2.69 m | 4.27 m | 2.69 m x 4.27 m |
| Second Level | Primary Bedroom | 3.68 m | 6.22 m | 3.68 m x 6.22 m |
| Second Level | Laundry Room | 2.01 m | 1.93 m | 2.01 m x 1.93 m |
| Second Level | Bedroom | 2.21 m | 3.71 m | 2.21 m x 3.71 m |
| Second Level | Bathroom | 1.93 m | 1.37 m | 1.93 m x 1.37 m |
| Basement | Recreational, Games Room | 5.33 m | 8.99 m | 5.33 m x 8.99 m |
| Basement | Utility Room | 5.33 m | 9.4 m | 5.33 m x 9.4 m |
| Main Level | Foyer | 2.29 m | 4.72 m | 2.29 m x 4.72 m |
| Main Level | Bathroom | 0.99 m | 2.41 m | 0.99 m x 2.41 m |
| Main Level | Living Room | 5.79 m | 6.1 m | 5.79 m x 6.1 m |
| Main Level | Dining Room | 2.49 m | 4.52 m | 2.49 m x 4.52 m |
| Main Level | Kitchen | 3.3 m | 2.92 m | 3.3 m x 2.92 m |
| Sub-basement | Family Room | 6.33 m | 3.05 m | 6.33 m x 3.05 m |
https://www.realtor.ca/real-estate/30226594/10-duncanville-street-russell-601-village-of-russell
Contact us for more information
Tarek El Attar
Salesperson
(613) 733-9494
(647) 849-3180
Steve Alexopoulos
Broker
(613) 733-9494
(647) 849-3180