Hidden waterfront. Dead-end quiet. Ottawa address. Not all Ottawa waterfronts feel like this. This one hides on a premium, highly desirable dead-end road. Mature trees. Twisting gardens. The Snye flowing right in your backyard. THE EXTRAORDINARY GARAGE & WORKSPACE: The attached double garage comes fully equipped with a built-in electric furnace-creating a turnkey, year-round heated workshop, hobby studio, or premium storage space. THE CONVENIENT LOWER-LEVEL ENTRY: Uniquely designed with a direct interior staircase leading straight from the heated garage down into the lower level. This brilliant secondary access point opens up to a fully finished walk-out basement featuring a bright family room, a 4th bedroom, a full laundry center, and a convenient utility washroom/sink setup. It provides a fantastic configuration for multi-generational living, a private teenage/guest retreat, or a perfect clean-up zone after a day in the workshop without tracking through the main floor. The lower level also features a WETT-certified pellet stove that keeps the entire home cozy and highly efficient all winter long. The main level is flooded with natural light, featuring 3 additional bedrooms and 2 full bathrooms, offering a clean, traditional, and low-maintenance layout. The real story is outside. An upper deck overlooks the Snye -a living landscape. Water rises in spring, falls in summer, revealing boulders and a beautiful rocky shoreline. Reeds filter the view. Wildlife visits. Stars come out crystal clear. This isn't a postcard. It's Tuesday evening. Within minutes, Fitzroy Harbour gives you a local boat launch, a stunning provincial park, endless ATV and snowmobile trails, a local school, and the Gathering Place Community Centre for all kinds of local activities. Ottawa gives you the address. You're not just buying a home. You're buying a place that makes you breathe deeper the moment you turn off the main road. (id:65482)
1:00 pm
Ends at:4:00 pm
| MLS® Number | X13240508 |
| Property Type | Single Family |
| Community Name | 9401 - Fitzroy |
| Easement | Easement, None |
| Features | Cul-de-sac, Wooded Area |
| Parking Space Total | 6 |
| Structure | Deck |
| View Type | View Of Water, Direct Water View |
| Water Front Name | Mississippi River |
| Water Front Type | Waterfront |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 16 To 30 Years |
| Appliances | Garage Door Opener Remote(s), Water Heater, Water Softener, All, Blinds, Dishwasher, Dryer, Garage Door Opener, Hood Fan, Microwave, Stove, Washer, Refrigerator |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Construction Status | Insulation Upgraded |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fireplace Fuel | Pellet |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Stove |
| Flooring Type | Hardwood, Ceramic |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Oil |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Drilled Well |
| Attached Garage | |
| Garage |
| Access Type | Public Road |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Depth | 196 Ft ,1 In |
| Size Frontage | 134 Ft ,3 In |
| Size Irregular | 134.3 X 196.1 Ft |
| Size Total Text | 134.3 X 196.1 Ft |
| Surface Water | River/stream |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom 4 | 6.01 m | 3.45 m | 6.01 m x 3.45 m |
| Lower Level | Laundry Room | Measurements not available | ||
| Lower Level | Bathroom | Measurements not available | ||
| Lower Level | Furnace | Measurements not available | ||
| Lower Level | Family Room | 11.98 m | 4.43 m | 11.98 m x 4.43 m |
| Main Level | Foyer | Measurements not available | ||
| Main Level | Foyer | Measurements not available | ||
| Main Level | Foyer | Measurements not available | ||
| Main Level | Living Room | 5.23 m | 3.372 m | 5.23 m x 3.372 m |
| Main Level | Dining Room | 3.61 m | 2.5 m | 3.61 m x 2.5 m |
| Main Level | Kitchen | 3.61 m | 2.94 m | 3.61 m x 2.94 m |
| Main Level | Bathroom | 3.56 m | 1.52 m | 3.56 m x 1.52 m |
| Main Level | Primary Bedroom | 4.21 m | 3.14 m | 4.21 m x 3.14 m |
| Main Level | Bathroom | 3.52 m | 1.82 m | 3.52 m x 1.82 m |
| Main Level | Bedroom 2 | 3.02 m | 3.02 m | 3.02 m x 3.02 m |
| Main Level | Bedroom 3 | 3.75 m | 3.03 m | 3.75 m x 3.03 m |
| Cable | Installed |
| Electricity | Installed |
https://www.realtor.ca/real-estate/29853612/184-old-pakenham-road-ottawa-9401-fitzroy
Contact us for more information
Jacquie Macdonald
Salesperson
(613) 596-5353
(613) 596-4495
www.hallmarkottawa.com/