Looking for a move in ready, family friendly home? This is it! Located in a mature neighborhood. A spacious living room with plenty of natural light, a well designed kitchen having ample cabinets, counter space, combined dining area and patio doors giving access to a great deck with covered area and fully enclosed backyard. Three good size bedrooms on the main level along with a full bath. Plenty of additional living space in the finished basement where kids will enjoy a game of pool in the family room while still leaving plenty of space for a home office. A separate laundry room, second bathroom and utility room with storage area finish off the lower level. Enjoy gas heat, central air, central vac, attached garage, hardwood and ceramic flooring on the main level. Call for a private tour. (id:65482)
1:00 pm
Ends at:3:00 pm
| MLS® Number | X13739946 |
| Property Type | Single Family |
| Community Name | 606 - Town of Rockland |
| Parking Space Total | 8 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Water Heater - Tankless, Central Vacuum, Blinds, Dishwasher, Dryer, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft |
| Size Frontage | 117 Ft ,8 In |
| Size Irregular | 117.7 X 100 Ft |
| Size Total Text | 117.7 X 100 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 9 m | 6.3 m | 9 m x 6.3 m |
| Basement | Laundry Room | 2.9 m | 2.86 m | 2.9 m x 2.86 m |
| Basement | Bathroom | 2.85 m | 2.62 m | 2.85 m x 2.62 m |
| Basement | Utility Room | 3.04 m | 2.93 m | 3.04 m x 2.93 m |
| Main Level | Kitchen | 4.86 m | 3.83 m | 4.86 m x 3.83 m |
| Main Level | Living Room | 4.67 m | 3.93 m | 4.67 m x 3.93 m |
| Main Level | Primary Bedroom | 4.74 m | 3.5 m | 4.74 m x 3.5 m |
| Main Level | Bedroom 2 | 3.73 m | 2.89 m | 3.73 m x 2.89 m |
| Main Level | Bedroom 3 | 3.73 m | 2.46 m | 3.73 m x 2.46 m |
| Main Level | Bathroom | 2.59 m | 1.74 m | 2.59 m x 1.74 m |
Contact us for more information
Tanya Myre
Broker
(613) 632-0707
(613) 632-3420
Jayna Kuhn
Salesperson
(613) 632-0707
(613) 632-3420